AU 25

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 140,6 | 110,4 | 10390 | 601 | 8,60 | 1,03 |
| Per D | 281,3 | 220,8 | 84370 | 3750 | 17,32 | 2,04 |
| Per T | 422,0 | 331,3 | 115950 | 4215 | 16,58 | 3,05 |
| Per m of Wall | 187,5 | 147,2 | 56240 | 2500 | 17,32 | 1,36 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

