AU 25

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 21,80 | 74,19 | 249,6 | 36,7 | 3,39 | 3,38 |
| Per D | 43,60 | 148,37 | 2027,0 | 228,8 | 6,82 | 6,69 |
| Per T | 65,42 | 222,62 | 2785,7 | 257,2 | 6,53 | 10,01 |
| Per ft of Wall | 8,86 | 30,15 | 411,8 | 46,5 | 6,82 | 1,36 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

