AU 26

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 22,35 | 76,07 | 254,2 | 37,1 | 3,37 | 3,38 |
| Per D | 44,70 | 152,13 | 2095,5 | 236,2 | 6,85 | 6,69 |
| Per T | 67,06 | 228,20 | 2878,4 | 264,8 | 6,55 | 10,01 |
| Per ft of Wall | 9,08 | 30,91 | 425,8 | 48,0 | 6,85 | 1,36 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

