AU 16

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 109,9 | 86,3 | 7110 | 481 | 8,04 | 0,96 |
| Per D | 219,7 | 172,5 | 49280 | 2400 | 14,98 | 1,91 |
| Per T | 329,6 | 258,7 | 68080 | 2750 | 14,37 | 2,86 |
| Per m of Wall | 146,5 | 115,0 | 32850 | 1600 | 14,98 | 1,27 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

