AU 16

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 17,03 | 57,96 | 170,8 | 29,4 | 3,17 | 3,15 |
| Per D | 34,06 | 115,91 | 1184,0 | 146,5 | 5,90 | 6,27 |
| Per T | 51,08 | 173,84 | 1635,6 | 167,8 | 5,66 | 9,38 |
| Per ft of Wall | 6,92 | 23,55 | 240,6 | 29,8 | 5,90 | 1,27 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

