PU 12

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 84,2 | 66,1 | 4500 | 370 | 7,31 | 0,80 |
| Per D | 168,4 | 132,2 | 25920 | 1440 | 12,41 | 1,59 |
| Per T | 252,6 | 198,3 | 36060 | 1690 | 11,95 | 2,38 |
| Per m of Wall | 140,0 | 110,1 | 21600 | 1200 | 12,41 | 1,32 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

