PU 12

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 13,05 | 44,42 | 108,1 | 22,6 | 2,88 | 2,62 |
| Per D | 26,10 | 88,83 | 622,7 | 87,9 | 4,89 | 5,22 |
| Per T | 39,15 | 133,25 | 866,3 | 103,1 | 4,70 | 7,81 |
| Per ft of Wall | 6,61 | 22,55 | 158,2 | 22,3 | 4,89 | 1,32 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

