PU 18-1 product details

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 92,5 | 72,6 | 6960 | 473 | 8,67 | 0,87 |
| Per D | 185,0 | 145,2 | 43140 | 2005 | 15,30 | 1,72 |
| Per T | 277,5 | 217,8 | 59840 | 2330 | 14,69 | 2,58 |
| Per m of Wall | 154,2 | 121,0 | 35950 | 1670 | 15,30 | 1,43 |
(Right click on the link below, select 'save target as' to download the file)
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

