PU 18-1

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 14,34 | 48,78 | 167,2 | 28,9 | 3,41 | 2,85 |
| Per D | 28,68 | 97,57 | 1036,4 | 122,4 | 6,02 | 5,64 |
| Per T | 43,01 | 146,35 | 1437,7 | 142,2 | 5,78 | 8,46 |
| Per ft of Wall | 7,29 | 24,78 | 263,3 | 31,1 | 6,02 | 1,43 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

