PU 22-1

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 104,3 | 81,9 | 8460 | 535 | 9,01 | 0,90 |
| Per D | 208,7 | 163,8 | 55650 | 2475 | 16,33 | 1,79 |
| Per T | 313,0 | 245,7 | 77020 | 2850 | 15,69 | 2,68 |
| Per m of Wall | 173,9 | 136,5 | 46380 | 2060 | 16,33 | 1,49 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

