PU 22-1

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 16,17 | 55,03 | 203,3 | 32,6 | 3,55 | 2,95 |
| Per D | 32,35 | 110,07 | 1337,0 | 151,0 | 6,43 | 5,87 |
| Per T | 48,52 | 165,10 | 1850,4 | 173,9 | 6,18 | 8,79 |
| Per ft of Wall | 8,22 | 27,96 | 339,6 | 38,3 | 6,43 | 1,49 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

