PU 28-1

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 124,1 | 97,4 | 9740 | 576 | 8,86 | 0,93 |
| Per D | 248,2 | 194,8 | 72700 | 3215 | 17,12 | 1,85 |
| Per T | 372,3 | 292,2 | 100170 | 3645 | 16,40 | 2,77 |
| Per m of Wall | 206,8 | 162,3 | 60580 | 2680 | 17,12 | 1,54 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

