PU 28-1

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 19,24 | 65,45 | 234,0 | 35,1 | 3,49 | 3,05 |
| Per D | 38,47 | 130,90 | 1746,6 | 196,2 | 6,74 | 6,07 |
| Per T | 57,71 | 196,35 | 2406,6 | 222,4 | 6,46 | 9,09 |
| Per ft of Wall | 9,77 | 33,24 | 443,6 | 49,8 | 6,74 | 1,54 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

