PU 12 10/10

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 88,7 | 69,6 | 4600 | 377 | 7,20 | 0,80 |
| Per D | 177,3 | 139,2 | 27100 | 1505 | 12,36 | 1,59 |
| Per T | 266,0 | 208,8 | 37670 | 1765 | 11,90 | 2,38 |
| Per m of Wall | 147,8 | 116,0 | 22580 | 1255 | 12,36 | 1,32 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

