PU 12 10/10

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 13,75 | 46,77 | 110,5 | 23,0 | 2,83 | 2,62 |
| Per D | 27,48 | 93,54 | 651,1 | 91,8 | 4,87 | 5,22 |
| Per T | 41,23 | 140,31 | 905,0 | 107,7 | 4,69 | 7,81 |
| Per ft of Wall | 6,98 | 23,76 | 165,4 | 23,3 | 4,87 | 1,32 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

