PU 18

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 15,19 | 51,67 | 173,5 | 29,5 | 3,38 | 2,85 |
| Per D | 30,38 | 103,35 | 1114,3 | 131,8 | 6,06 | 5,64 |
| Per T | 45,57 | 155,02 | 1543,4 | 152,3 | 5,82 | 8,46 |
| Per ft of Wall | 7,71 | 26,26 | 283,0 | 33,5 | 6,06 | 1,43 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

