PU 22 product details

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 109,7 | 86,1 | 8740 | 546 | 8,93 | 0,90 |
| Per D | 219,5 | 172,3 | 59360 | 2640 | 16,45 | 1,79 |
| Per T | 329,2 | 258,4 | 82060 | 3025 | 15,79 | 2,68 |
| Per m of Wall | 182,9 | 143,6 | 49460 | 2200 | 16,45 | 1,49 |
(Right click on the link below, select 'save target as' to download the file)
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

