PU 22

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 17,00 | 57,86 | 210,0 | 33,3 | 3,52 | 2,95 |
| Per D | 34,02 | 115,75 | 1426,1 | 161,1 | 6,48 | 5,87 |
| Per T | 51,03 | 173,64 | 1971,5 | 184,6 | 6,22 | 8,79 |
| Per ft of Wall | 8,64 | 29,41 | 362,2 | 40,9 | 6,48 | 1,49 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

