PU 28

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 129,7 | 101,8 | 10070 | 589 | 8,81 | 0,93 |
| Per D | 259,4 | 203,6 | 77350 | 3405 | 17,27 | 1,85 |
| Per T | 389,0 | 305,4 | 106490 | 3850 | 16,55 | 2,77 |
| Per m of Wall | 216,1 | 169,6 | 64460 | 2840 | 17,27 | 1,54 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

