PU 28

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 20,10 | 68,41 | 241,9 | 35,9 | 3,47 | 3,05 |
| Per D | 40,21 | 136,81 | 1858,3 | 207,8 | 6,80 | 6,07 |
| Per T | 60,32 | 205,22 | 2558,4 | 234,9 | 6,52 | 9,09 |
| Per ft of Wall | 10,21 | 34,74 | 472,0 | 52,8 | 6,80 | 1,54 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

