PU 32

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 145,4 | 114,1 | 10950 | 633 | 8,68 | 0,92 |
| Per D | 290,8 | 228,3 | 86790 | 3840 | 17,28 | 1,83 |
| Per T | 436,2 | 342,4 | 119370 | 4330 | 16,54 | 2,74 |
| Per m of Wall | 242,0 | 190,2 | 72320 | 3200 | 17,28 | 1,52 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

