PU 32

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 22,54 | 76,67 | 263,1 | 38,6 | 3,42 | 3,02 |
| Per D | 45,07 | 153,41 | 2085,1 | 234,3 | 6,80 | 6,00 |
| Per T | 67,61 | 230,08 | 2867,9 | 264,2 | 6,51 | 8,99 |
| Per ft of Wall | 11,43 | 38,96 | 529,6 | 59,5 | 6,80 | 1,52 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

