GU 6N

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 53,4 | 41,9 | 2160 | 215 | 6,36 | 0,76 |
| Per D | 106,8 | 83,8 | 11610 | 750 | 10,43 | 1,51 |
| Per T | 160,2 | 125,7 | 16200 | 890 | 10,06 | 2,26 |
| Per m of Wall | 89,0 | 69,9 | 9670 | 625 | 10,43 | 1,26 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

