GU 6N

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 8,28 | 28,16 | 51,9 | 13,1 | 2,50 | 2,48 |
| Per D | 16,55 | 56,32 | 278,9 | 45,8 | 4,11 | 4,95 |
| Per T | 24,83 | 84,49 | 389,2 | 54,3 | 3,96 | 7,42 |
| Per ft of Wall | 4,20 | 14,31 | 70,8 | 11,6 | 4,11 | 1,26 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

