GU 7N

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 56,2 | 44,1 | 2250 | 220 | 6,33 | 0,76 |
| Per D | 112,4 | 88,2 | 12540 | 810 | 10,56 | 1,51 |
| Per T | 168,6 | 132,4 | 17470 | 955 | 10,18 | 2,26 |
| Per m of Wall | 93,7 | 73,5 | 10450 | 675 | 10,56 | 1,26 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

