GU 7N

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 8,71 | 29,65 | 54,0 | 13,4 | 2,49 | 2,48 |
| Per D | 17,42 | 59,30 | 301,2 | 49,4 | 4,16 | 4,95 |
| Per T | 26,14 | 88,95 | 419,6 | 58,3 | 4,01 | 7,42 |
| Per ft of Wall | 4,43 | 15,06 | 76,5 | 12,6 | 4,16 | 1,26 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

