GU 7S

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 60,2 | 46,3 | 2 370 | 225 | 6,28 | 0,76 |
| Per D | 120,3 | 92,5 | 13 850 | 890 | 10,73 | 1,51 |
| Per T | 180,5 | 138,8 | 19 260 | 1 045 | 10,33 | 2,26 |
| Per m of Wall | 100,3 | 77,1 | 11 540 | 740 | 10,73 | 1,26 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

