GU 7S

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 9,32 | 31,11 | 57,0 | 13,7 | 2,47 | 2,49 |
| Per D | 18,65 | 62,16 | 332,7 | 54,3 | 4,22 | 4,95 |
| Per T | 27,97 | 93,27 | 462,6 | 63,8 | 4,07 | 7,41 |
| Per ft of Wall | 4,74 | 15,79 | 84,5 | 13,8 | 4,22 | 1,26 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

