GU 8N

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 61,8 | 48,5 | 2420 | 225 | 6,26 | 0,76 |
| Per D | 123,7 | 97,1 | 14420 | 925 | 10,80 | 1,51 |
| Per T | 185,5 | 145,6 | 20030 | 1080 | 10,39 | 2,26 |
| Per m of Wall | 103,1 | 80,9 | 12010 | 770 | 10,80 | 1,26 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

