GU 8N

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 9,59 | 32,62 | 58,3 | 13,7 | 2,47 | 2,49 |
| Per D | 19,17 | 65,25 | 346,3 | 56,4 | 4,25 | 4,96 |
| Per T | 28,76 | 97,87 | 481,2 | 65,9 | 4,09 | 7,43 |
| Per ft of Wall | 4,87 | 16,57 | 87,9 | 14,3 | 4,25 | 1,26 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

