PU 8R

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 9,61 | 32,71 | 49,7 | 12,2 | 2,27 | 2,49 |
| Per D | 19,22 | 65,42 | 312,3 | 56,8 | 4,03 | 4,96 |
| Per T | 28,83 | 98,12 | 433,2 | 65,3 | 3,88 | 7,43 |
| Per ft of Wall | 4,88 | 16,62 | 79,3 | 14,4 | 4,03 | 1,26 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

