PU 9R

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 63,0 | 49,5 | 3500 | 285 | 7,45 | 0,81 |
| Per D | 126,0 | 98,9 | 20320 | 1130 | 12,70 | 1,62 |
| Per T | 189,1 | 148,4 | 28260 | 1320 | 12,23 | 2,42 |
| Per m of Wall | 105,0 | 82,5 | 16930 | 940 | 12,70 | 1,35 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

