PU 9R

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 9,77 | 33,25 | 84,1 | 17,4 | 2,93 | 2,66 |
| Per D | 19,54 | 66,49 | 488,2 | 69,0 | 5,00 | 5,31 |
| Per T | 29,31 | 99,74 | 678,9 | 80,6 | 4,81 | 7,94 |
| Per ft of Wall | 4,96 | 16,89 | 124,0 | 17,5 | 5,00 | 1,35 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

