PU 10R

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 68,5 | 53,8 | 3700 | 295 | 7,35 | 0,81 |
| Per D | 137,1 | 107,6 | 22750 | 1265 | 12,88 | 1,62 |
| Per T | 205,6 | 161,4 | 31570 | 1465 | 12,39 | 2,42 |
| Per m of Wall | 114,2 | 89,7 | 18960 | 1055 | 12,88 | 1,35 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

