PU 10R

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 10,62 | 36,15 | 88,9 | 18,0 | 2,89 | 2,66 |
| Per D | 21,25 | 72,31 | 546,6 | 77,2 | 5,07 | 5,31 |
| Per T | 31,87 | 108,46 | 758,5 | 89,4 | 4,88 | 7,94 |
| Per ft of Wall | 5,40 | 18,37 | 138,8 | 19,6 | 5,07 | 1,35 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

