PU 11R

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 74,1 | 58,1 | 3890 | 305 | 7,25 | 0,81 |
| Per D | 148,1 | 116,3 | 25150 | 1395 | 13,03 | 1,62 |
| Per T | 222,2 | 174,4 | 34830 | 1610 | 12,52 | 2,42 |
| Per m of Wall | 123,4 | 96,9 | 20960 | 1165 | 13,03 | 1,35 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

