PU 11R

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 11,48 | 39,06 | 93,5 | 18,6 | 2,85 | 2,66 |
| Per D | 22,96 | 78,12 | 604,2 | 85,1 | 5,13 | 5,31 |
| Per T | 34,43 | 117,19 | 836,8 | 98,2 | 4,93 | 7,94 |
| Per ft of Wall | 5,83 | 19,84 | 153,5 | 21,7 | 5,13 | 1,35 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

