GU 18N

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 98,0 | 76,9 | 7 220 | 484 | 8,58 | 0,87 |
| Per D | 196,0 | 153,8 | 46 380 | 2 160 | 15,38 | 1,72 |
| Per T | 294,0 | 230,7 | 64 240 | 2 495 | 14,78 | 2,58 |
| Per m of wall | 163,3 | 128,2 | 38 650 | 1 800 | 15,38 | 1,43 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

