PU 13R

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 83,6 | 65,6 | 5390 | 385 | 8,03 | 0,89 |
| Per D | 167,2 | 131,2 | 34680 | 1735 | 14,40 | 1,78 |
| Per T | 250,8 | 196,9 | 48040 | 2005 | 13,84 | 2,66 |
| Per m of Wall | 123,8 | 97,2 | 25690 | 1285 | 14,40 | 1,32 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

