PU 13R

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 12,96 | 44,10 | 129,5 | 23,5 | 3,16 | 2,91 |
| Per D | 25,91 | 88,19 | 833,2 | 105,9 | 5,67 | 5,85 |
| Per T | 38,87 | 132,29 | 1154,2 | 122,4 | 5,45 | 8,73 |
| Per ft of Wall | 5,85 | 19,91 | 188,1 | 23,9 | 5,67 | 1,32 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

