GU 8S

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 64,7 | 50,8 | 2 510 | 230 | 6,23 | 0,76 |
| Per D | 129,3 | 101,5 | 15 360 | 980 | 10,90 | 1,51 |
| Per T | 194,0 | 152,3 | 21 320 | 1 145 | 10,48 | 2,27 |
| Per m of wall | 107,8 | 84,6 | 12 800 | 820 | 10,90 | 1,26 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

