PU 14R

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 89,8 | 70,5 | 5630 | 395 | 7,92 | 0,89 |
| Per D | 179,7 | 141,0 | 37800 | 1890 | 14,51 | 1,78 |
| Per T | 269,5 | 211,5 | 52280 | 2175 | 13,93 | 2,66 |
| Per m of Wall | 133,1 | 104,5 | 28000 | 1400 | 14,51 | 1,32 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

