PU 14R

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 13,92 | 47,38 | 135,3 | 24,1 | 3,12 | 2,91 |
| Per D | 27,85 | 94,77 | 908,1 | 115,3 | 5,71 | 5,85 |
| Per T | 41,77 | 142,15 | 1256,0 | 132,7 | 5,48 | 8,73 |
| Per ft of Wall | 6,29 | 21,40 | 205,0 | 26,0 | 5,71 | 1,32 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

