PU 15R

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 96,1 | 75,4 | 5860 | 410 | 7,81 | 0,89 |
| Per D | 192,1 | 150,8 | 40890 | 2045 | 14,59 | 1,78 |
| Per T | 288,2 | 226,2 | 56470 | 2340 | 14,00 | 2,66 |
| Per m of Wall | 142,3 | 111,7 | 30290 | 1515 | 14,59 | 1,32 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

