PU 15R

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 14,89 | 50,67 | 140,8 | 25,0 | 3,08 | 2,91 |
| Per D | 29,78 | 101,34 | 982,4 | 124,8 | 5,74 | 5,85 |
| Per T | 44,67 | 152,01 | 1356,7 | 142,8 | 5,51 | 8,73 |
| Per ft of Wall | 6,72 | 22,88 | 221,8 | 28,2 | 5,74 | 1,32 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

