GU 7-600 product details

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 59,8 | 47,0 | 2440 | 230 | 6,39 | 0,76 |
| Per D | 119,7 | 94,0 | 13620 | 880 | 10,67 | 1,51 |
| Per T | 179,5 | 140,9 | 18980 | 1035 | 10,28 | 2,27 |
| Per m of Wall | 99,7 | 78,3 | 11350 | 735 | 10,67 | 1,26 |
(Right click on the link below, select 'save target as' to download the file)
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

