GU 9-600 product details

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 72,6 | 57,0 | 2900 | 265 | 6,32 | 0,76 |
| Per D | 145,2 | 114,0 | 16880 | 1090 | 10,78 | 1,51 |
| Per T | 217,8 | 170,9 | 23470 | 1280 | 10,38 | 2,27 |
| Per m of Wall | 121,0 | 95,0 | 14060 | 910 | 10,78 | 1,26 |
(Right click on the link below, select 'save target as' to download the file)
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

