GU 12-500

| Sectional area | Mass per m | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
| Per S | 72,1 | 56,6 | 3600 | 315 | 7,06 | 0,73 |
| Per D | 144,3 | 113,2 | 19640 | 1155 | 11,67 | 1,44 |
| Per T | 216,4 | 169,9 | 27390 | 1365 | 11,25 | 2,16 |
| Per m of Wall | 144,3 | 113,2 | 19640 | 1155 | 11,67 | 1,44 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

