GU 12-500

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 11,18 | 38,03 | 86,5 | 19,2 | 2,78 | 2,40 |
| Per D | 22,37 | 76,07 | 471,9 | 70,5 | 4,59 | 4,72 |
| Per T | 33,54 | 114,17 | 658,0 | 83,3 | 4,43 | 7,09 |
| Per ft of Wall | 6,82 | 23,19 | 143,8 | 21,5 | 4,59 | 1,44 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

