GU 13-500

| Sectional area | Mass per ft | Moment of inertia | Section modulus | Radius of gyration | Coating area* | |
|---|---|---|---|---|---|---|
| in2 | lb/ft | in4 | in3 | in | ft2/ft | |
| Per S | 12,01 | 40,86 | 93,0 | 20,4 | 2,78 | 2,40 |
| Per D | 24,03 | 81,78 | 513,9 | 76,9 | 4,63 | 4,72 |
| Per T | 36,04 | 122,63 | 716,2 | 90,3 | 4,46 | 7,09 |
| Per ft of Wall | 7,32 | 24,93 | 156,6 | 23,4 | 4,63 | 1,44 |
- Download DWG file
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Back

